Fee structure
The course total fee for MBA Business Analytics at Indian Institute of Management Amritsar is ₹20,75,000 for the full course for General category students in 2026–27.1 The application fee for MBA (Online) is ₹2,950 once for General category students in 2026–27.2 The tuition fee for MBA (Online) is ₹10,74,000 for the full course for General category students in 2026–27.3
The application fee for Executive MBA (Online) is ₹2,950 once for General category students in 2026–27.4 The tuition fee for Executive MBA (Online) is ₹10,74,000 for the full course for General category students in 2026–27.5
| Program | Year | Category | Component | Amount | Source |
|---|---|---|---|---|---|
| MBA Business Analytics | 2026–27 | General | Course Total | ₹20,75,000 for the full course | Collegedunia (collegedunia.com) Verified |
| MBA (Online) | 2026–27 | General | Application | ₹2,950 once | College Vidya (collegevidya.com) – online/distance education marketplace Verified |
| MBA (Online) | 2026–27 | General | Tuition | ₹10,74,000 for the full course | College Vidya (collegevidya.com) – online/distance education marketplace Verified |
| Executive MBA (Online) | 2026–27 | General | Application | ₹2,950 once | College Vidya (collegevidya.com) – online/distance education marketplace Verified |
| Executive MBA (Online) | 2026–27 | General | Tuition | ₹10,74,000 for the full course | College Vidya (collegevidya.com) – online/distance education marketplace Verified |

