B.Tech Bioengineering at Indian Institute of Technology (BHU) Varanasi
Data last verified:
| Last closing rank | 12,759 (JEE Advanced 2025) |
|---|
- College
- Indian Institute of Technology (BHU) Varanasi
- Level
- UG
- Duration
- 4 years
- Mode
- Full Time
About the programme
Bioengineering at Indian Institute of Technology (BHU) Varanasi is an undergraduate programme of 48 months. It is offered by Indian Institute of Technology (BHU) Varanasi.
The programme admits students through JEE Advanced. Cutoff records for this programme are listed for the Bioengineering (4 Years, Bachelor of Technology) course1.
Cutoffs
In JEE Advanced 2025 round 6, the closing rank for B.Tech Bioengineering at Indian Institute of Technology (BHU) Varanasi was 2,033 (EWS category, AI quota, gender-neutral seats).1 In JEE Advanced 2025 round 6, the closing rank at Indian Institute of Technology (BHU) Varanasi was 12,759 (General category, AI quota, gender-neutral seats).2 In JEE Advanced 2025 round 6, the closing rank at Indian Institute of Technology (BHU) Varanasi was 16,058 (General category, AI quota, female-only seats).3
In JEE Advanced 2025 round 6, the closing rank at Indian Institute of Technology (BHU) Varanasi was 4,677 (OBC-NCL category, AI quota, gender-neutral seats).4 In JEE Advanced 2025 round 6, the closing rank at Indian Institute of Technology (BHU) Varanasi was 9,094 (OBC-NCL category, AI quota, female-only seats).5 In JEE Advanced 2025 round 6, the closing rank at Indian Institute of Technology (BHU) Varanasi was 3,626 (SC category, AI quota, female-only seats).6
In JEE Advanced 2025 round 6, the closing rank at Indian Institute of Technology (BHU) Varanasi was 2,918 (SC category, AI quota, gender-neutral seats).7 In JEE Advanced 2025 round 6, the closing rank at Indian Institute of Technology (BHU) Varanasi was 1,371 (ST category, AI quota, gender-neutral seats).8
The table below lists all 48 rows, each with its official source.
| Exam | Round | Program | Category | Opening | Closing | Source |
|---|---|---|---|---|---|---|
| JEE Advanced 2025 | 6 | B.Tech Bioengineering | EWS · AI · gender-neutral | 1,975 | 2,033 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 6 | B.Tech Bioengineering | General · AI · gender-neutral | 11,380 | 12,759 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 6 | B.Tech Bioengineering | General · AI · female-only | 15,513 | 16,058 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 6 | B.Tech Bioengineering | OBC-NCL · AI · gender-neutral | 4,128 | 4,677 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 6 | B.Tech Bioengineering | OBC-NCL · AI · female-only | 9,094 | 9,094 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 6 | B.Tech Bioengineering | SC · AI · female-only | 3,626 | 3,626 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 6 | B.Tech Bioengineering | SC · AI · gender-neutral | 2,863 | 2,918 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 6 | B.Tech Bioengineering | ST · AI · gender-neutral | 1,371 | 1,371 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 5 | B.Tech Bioengineering | EWS · AI · gender-neutral | 1,552 | 1,975 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 5 | B.Tech Bioengineering | General · AI · gender-neutral | 9,767 | 10,948 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 5 | B.Tech Bioengineering | General · AI · female-only | 15,513 | 16,058 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 5 | B.Tech Bioengineering | OBC-NCL · AI · female-only | 8,108 | 8,108 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 5 | B.Tech Bioengineering | OBC-NCL · AI · gender-neutral | 4,128 | 4,677 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 5 | B.Tech Bioengineering | SC · AI · gender-neutral | 2,592 | 2,863 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 5 | B.Tech Bioengineering | SC · AI · female-only | 3,626 | 3,626 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 5 | B.Tech Bioengineering | ST · AI · gender-neutral | 1,371 | 1,371 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 4 | B.Tech Bioengineering | EWS · AI · gender-neutral | 1,552 | 1,975 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 4 | B.Tech Bioengineering | General · AI · gender-neutral | 9,767 | 10,948 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 4 | B.Tech Bioengineering | General · AI · female-only | 15,513 | 16,058 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 4 | B.Tech Bioengineering | OBC-NCL · AI · gender-neutral | 4,128 | 4,677 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 4 | B.Tech Bioengineering | OBC-NCL · AI · female-only | 8,108 | 8,108 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 4 | B.Tech Bioengineering | SC · AI · female-only | 3,626 | 3,626 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 4 | B.Tech Bioengineering | SC · AI · gender-neutral | 2,592 | 2,863 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 4 | B.Tech Bioengineering | ST · AI · gender-neutral | 1,371 | 1,371 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 3 | B.Tech Bioengineering | EWS · AI · gender-neutral | 1,552 | 1,975 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 3 | B.Tech Bioengineering | General · AI · gender-neutral | 9,767 | 10,948 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 3 | B.Tech Bioengineering | General · AI · female-only | 15,513 | 16,058 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 3 | B.Tech Bioengineering | OBC-NCL · AI · female-only | 8,108 | 8,108 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 3 | B.Tech Bioengineering | OBC-NCL · AI · gender-neutral | 4,128 | 4,677 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 3 | B.Tech Bioengineering | SC · AI · female-only | 3,626 | 3,626 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 3 | B.Tech Bioengineering | SC · AI · gender-neutral | 2,592 | 2,863 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 3 | B.Tech Bioengineering | ST · AI · gender-neutral | 1,371 | 1,371 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 2 | B.Tech Bioengineering | EWS · AI · gender-neutral | 1,552 | 1,975 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 2 | B.Tech Bioengineering | General · AI · gender-neutral | 9,767 | 10,948 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 2 | B.Tech Bioengineering | General · AI · female-only | 15,513 | 16,058 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 2 | B.Tech Bioengineering | OBC-NCL · AI · gender-neutral | 4,128 | 4,677 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 2 | B.Tech Bioengineering | OBC-NCL · AI · female-only | 8,108 | 8,108 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 2 | B.Tech Bioengineering | SC · AI · gender-neutral | 2,592 | 2,863 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 2 | B.Tech Bioengineering | SC · AI · female-only | 3,626 | 3,626 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 2 | B.Tech Bioengineering | ST · AI · gender-neutral | 1,371 | 1,371 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 1 | B.Tech Bioengineering | EWS · AI · gender-neutral | 1,552 | 1,796 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 1 | B.Tech Bioengineering | General · AI · gender-neutral | 9,767 | 10,868 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 1 | B.Tech Bioengineering | General · AI · female-only | 15,513 | 16,058 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 1 | B.Tech Bioengineering | OBC-NCL · AI · gender-neutral | 4,128 | 4,598 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 1 | B.Tech Bioengineering | OBC-NCL · AI · female-only | 8,108 | 8,108 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 1 | B.Tech Bioengineering | SC · AI · gender-neutral | 2,305 | 2,592 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 1 | B.Tech Bioengineering | SC · AI · female-only | 3,626 | 3,626 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Advanced 2025 | 1 | B.Tech Bioengineering | ST · AI · gender-neutral | 1,327 | 1,327 | Joint Seat Allocation Authority (JoSAA) Verified |
Cutoff trend
The latest records are for round 6 of 2025 under the AI quota. The General gender-neutral closing rank was 12,759, with an opening rank of 11,3801. The General female closing rank was 16,0582.
In the same round, the EWS closing rank was 2,0333. The SC gender-neutral closing rank was 2,918, and the SC female closing rank was 3,62645. The ST closing rank was 1,3716. The OBC-NCL gender-neutral closing rank was 4,677, and the OBC-NCL female closing rank was 9,09478.
All of these figures are closing ranks, so a lower rank means a stronger position in that category.
Eligibility and admission
Admission to this programme is through JEE Advanced. You can see the closing ranks for each category in the cutoff trend section below1.
The cutoff records cover the general, EWS, SC, ST and OBC-NCL categories, with separate entries for female and gender-neutral pools2345. Read each row against your own category and pool.
Frequently asked questions
Which exam do I need for this programme?
You need to qualify through JEE Advanced, which is the exam this programme admits through. The records list JEE Advanced as the exam for every cutoff entry1.
How long is the Bioengineering course?
The programme runs for 48 months as an undergraduate course. The course is offered as a 4 Years, Bachelor of Technology programme1.
