J D College Of Engineering And Management Courses and fees
Courses offered
| Program | Duration | Seats | Tuition (General) |
|---|---|---|---|
| B.Tech Artificial Intelligence | 4 years | — | — |
| B.Tech Civil Engineering | 4 years | — | — |
| B.Tech Computer Science and Engineering | 4 years | — | — |
| B.Tech Computer Science and Engineering (Cyber Security) | 4 years | — | — |
| B.Tech Computer Science and Engineering (Data Science) | 4 years | — | — |
| B.Tech Electrical Engineering | 4 years | — | — |
| B.Tech Electronics and Telecommunication Engineering | 4 years | — | — |
| B.Tech Information Technology | 4 years | — | — |
| B.Tech Mechanical Engineering | 4 years | — | — |
| BBA | 3 years | 120 | — |
| MBA | 2 years | — | — |
Courses and fees
J D College Of Engineering And Management offers 9 programmes in the engineering stream. At the undergraduate level, the courses are Artificial Intelligence, Civil Engineering, Computer Science and Engineering, Computer Science and Engineering (Cyber Security), Computer Science and Engineering(Data Science), Electrical Engineering, Electronics and Telecommunication Engineering, Information Technology and Mechanical Engineering, each with a duration of 48 months.
The college also runs a Bachelor of Business Administration, a full-time course of 36 months with 120 seats. At the postgraduate level, it offers an MBA of 24 months.
You should confirm the current fee structure directly with the college or through the official admission process before applying.
