
Maulana Azad National Institute of Technology Bhopal Courses and fees
Data last verified:
NIRF 2025 #81
Courses offered
| Program | Duration | Seats | Tuition (General) |
|---|---|---|---|
| B.Arch Architecture | 5 years | — | — |
| B.Plan Planning | 4 years | — | — |
| B.Tech + M.Tech (Dual Degree) B.Tech and M.Tech in Engineering and Computational Mechanics (Dual Degree) | 5 years | — | — |
| B.Tech + M.Tech (Dual Degree) Mathematics and Data Science | 5 years | — | — |
| B.Tech Chemical Engineering | 4 years | — | — |
| B.Tech Civil Engineering | 4 years | — | — |
| B.Tech Computer Science and Engineering | 4 years | — | — |
| B.Tech Electrical Engineering | 4 years | — | — |
| B.Tech Electrical Engineering with E Mobility | 4 years | — | — |
| B.Tech Electronics and Communication Engineering | 4 years | — | — |
| B.Tech Energy and Electrical Vehicle Engineering | 4 years | — | — |
| B.Tech Materials and Metallurgical Engineering | 4 years | — | — |
| B.Tech Materials Science and Metallurgical Engineering | 4 years | — | — |
| B.Tech Mechanical Engineering | 4 years | — | — |
Courses and fees
The college offers 14 undergraduate programmes in the engineering stream. Architecture is a five-year programme, and Planning is a four-year programme.
The four-year B.Tech programmes cover Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electrical Engineering with E Mobility, Electronics and Communication Engineering, Energy and Electrical Vehicle Engineering, Materials and Metallurgical Engineering, Materials Science and Metallurgical Engineering, and Mechanical Engineering.
Two five-year programmes are also offered: the B.Tech and M.Tech Dual Degree in Engineering and Computational Mechanics, and Mathematics and Data Science. Fee details are not covered here, so please check the fee structure on the official institute website or the JoSAA and CSAB information brochures before you plan your budget.
