B.Plan Planning at School of Planning & Architecture: Vijayawada
Data last verified:
| Last closing rank | 883 (JEE Main 2026) |
|---|
- College
- School of Planning & Architecture: Vijayawada
- Level
- UG
- Duration
- 4 years
- Mode
- Full Time
About the programme
The Bachelor of Planning at School of Planning & Architecture: Vijayawada is an undergraduate programme of 48 months. It is run by the college and admits students through JEE Main.
The programme is listed as Planning (4 Years, Bachelor of Planning) at this college. Cutoff records for it are available from JEE Main in the All India quota12.
Cutoffs
In JEE Main 2026 round 2, the closing rank for B.Plan Planning at School of Planning & Architecture: Vijayawada was 3,459 (EWS category, AI quota, gender-neutral seats).1 In JEE Main 2026 round 2, the closing rank at School of Planning & Architecture: Vijayawada was 4,480 (OBC-NCL category, AI quota, gender-neutral seats).2 In JEE Main 2026 round 2, the closing rank at School of Planning & Architecture: Vijayawada was 8,046 (ST category, AI quota, gender-neutral seats).3
In JEE Main 2026 round 1, the closing rank at School of Planning & Architecture: Vijayawada was 2,675 (EWS category, AI quota, gender-neutral seats).4 In JEE Main 2026 round 1, the closing rank at School of Planning & Architecture: Vijayawada was 883 (General category, AI quota, gender-neutral seats).5 In JEE Main 2026 round 1, the closing rank at School of Planning & Architecture: Vijayawada was 3,075 (OBC-NCL category, AI quota, gender-neutral seats).6
In JEE Main 2026 round 1, the closing rank at School of Planning & Architecture: Vijayawada was 7,135 (ST category, AI quota, gender-neutral seats).7 In JEE Main 2025 round 6, the closing rank at School of Planning & Architecture: Vijayawada was 260 (EWS category, AI quota, gender-neutral seats).8
The table below lists all 131 rows, each with its official source.
| Exam | Round | Program | Category | Opening | Closing | Source |
|---|---|---|---|---|---|---|
| JEE Main 2026 | 2 | B.Plan Planning | EWS · AI · gender-neutral | 3,459 | 3,459 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 2 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 3,751 | 4,480 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 2 | B.Plan Planning | ST · AI · gender-neutral | 8,046 | 8,046 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Plan Planning | EWS · AI · gender-neutral | 2,675 | 2,675 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Plan Planning | General · AI · gender-neutral | 539 | 883 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 940 | 3,075 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Plan Planning | ST · AI · gender-neutral | 7,135 | 7,135 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 6 | B.Plan Planning | EWS · AI · gender-neutral | 155 | 260 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Plan Planning | General · AI · gender-neutral | 322 | 825 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 123 | 123 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 302 | 459 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Plan Planning | SC · AI · gender-neutral | 116 | 162 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Plan Planning | ST · AI · gender-neutral | 76 | 117 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Plan Planning | EWS · AI · gender-neutral | 155 | 260 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Plan Planning | General · AI · gender-neutral | 322 | 786 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 123 | 123 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 302 | 434 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Plan Planning | SC · AI · gender-neutral | 116 | 162 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Plan Planning | ST · AI · gender-neutral | 76 | 117 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Plan Planning | EWS · AI · gender-neutral | 155 | 260 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Plan Planning | General · AI · gender-neutral | 322 | 753 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 123 | 123 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 272 | 415 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Plan Planning | SC · AI · gender-neutral | 116 | 162 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Plan Planning | ST · AI · gender-neutral | 76 | 117 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | EWS · AI · gender-neutral | 18,399 | 18,399 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | EWS · AI · gender-neutral | 155 | 260 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | General · AI · gender-neutral | 322 | 702 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | General · AI · gender-neutral | 1,283 | 1,283 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 123 | 123 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 4,962 | 4,962 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 272 | 399 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | SC · AI · gender-neutral | 116 | 162 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Plan Planning | ST · AI · gender-neutral | 76 | 117 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | EWS · AI · gender-neutral | 155 | 200 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | General · AI · gender-neutral | 322 | 661 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | General · AI · gender-neutral | 1,271 | 1,271 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 272 | 352 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 4,505 | 4,769 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | SC · AI · gender-neutral | 116 | 153 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | SC · AI · gender-neutral | 6,499 | 6,499 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | ST · AI · gender-neutral | 10,459 | 10,459 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Plan Planning | ST · AI · gender-neutral | 76 | 92 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | EWS · AI · gender-neutral | 3,497 | 7,257 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | EWS · AI · gender-neutral | 111 | 161 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | General · AI · gender-neutral | 155 | 467 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | General · AI · gender-neutral | 248 | 1,035 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | General · DC · gender-neutral | 7,689 | 7,689 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 123 | 123 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 161 | 290 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 1,390 | 3,889 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | SC · AI · gender-neutral | 77 | 126 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | ST · AI · gender-neutral | 24 | 75 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Plan Planning | ST · AI · gender-neutral | 5,212 | 8,021 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 5 | B.Plan Planning | EWS · AI · gender-neutral | 223 | 330 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 5 | B.Plan Planning | General · AI · gender-neutral | 226 | 1,039 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 5 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 113 | 113 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 5 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 347 | 704 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 5 | B.Plan Planning | SC · AI · gender-neutral | 82 | 357 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 5 | B.Plan Planning | ST · AI · gender-neutral | 129 | 224 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 4 | B.Plan Planning | EWS · AI · gender-neutral | 223 | 280 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 4 | B.Plan Planning | General · AI · gender-neutral | 226 | 971 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 4 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 113 | 113 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 4 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 347 | 650 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 4 | B.Plan Planning | SC · AI · gender-neutral | 82 | 349 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 4 | B.Plan Planning | ST · AI · gender-neutral | 129 | 224 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 3 | B.Plan Planning | EWS · AI · gender-neutral | 223 | 257 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 3 | B.Plan Planning | General · AI · gender-neutral | 226 | 934 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 3 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 113 | 113 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 3 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 347 | 552 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 3 | B.Plan Planning | SC · AI · gender-neutral | 40 | 304 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 3 | B.Plan Planning | ST · AI · gender-neutral | 129 | 178 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | EWS · AI · gender-neutral | 176 | 223 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | EWS · AI · gender-neutral | 3,966 | 3,966 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | General · AI · gender-neutral | 226 | 859 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | General · AI · gender-neutral | 2,542 | 2,542 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 113 | 113 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 19,682 | 19,682 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 330 | 449 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | SC · AI · gender-neutral | 19,429 | 29,885 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | SC · AI · gender-neutral | 40 | 165 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 2 | B.Plan Planning | ST · AI · gender-neutral | 104 | 133 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | EWS · AI · gender-neutral | 109 | 184 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | EWS · AI · gender-neutral | 2,719 | 3,801 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | General · AI · gender-neutral | 226 | 606 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | General · AI · gender-neutral | 635 | 2,014 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | GENERAL-PWD · AI · gender-neutral | 113 | 113 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 225 | 301 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 2,777 | 10,274 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | SC · AI · gender-neutral | 4,978 | 10,429 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | SC · AI · gender-neutral | 40 | 143 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | ST · AI · gender-neutral | 74 | 85 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2024 | 1 | B.Plan Planning | ST · AI · gender-neutral | 9,176 | 9,176 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 6 | B.Plan Planning | EWS · AI · gender-neutral | 328 | 475 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 6 | B.Plan Planning | General · AI · gender-neutral | 39 | 782 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 6 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 242 | 467 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 6 | B.Plan Planning | SC · AI · gender-neutral | 78 | 157 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 6 | B.Plan Planning | ST · AI · gender-neutral | 168 | 177 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 5 | B.Plan Planning | EWS · AI · gender-neutral | 328 | 430 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 5 | B.Plan Planning | General · AI · gender-neutral | 39 | 746 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 5 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 242 | 450 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 5 | B.Plan Planning | SC · AI · gender-neutral | 78 | 131 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 5 | B.Plan Planning | ST · AI · gender-neutral | 168 | 177 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 4 | B.Plan Planning | EWS · AI · gender-neutral | 328 | 367 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 4 | B.Plan Planning | General · AI · gender-neutral | 39 | 717 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 4 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 242 | 402 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 4 | B.Plan Planning | SC · AI · gender-neutral | 78 | 131 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 4 | B.Plan Planning | ST · AI · gender-neutral | 141 | 168 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 3 | B.Plan Planning | EWS · AI · gender-neutral | 251 | 290 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 3 | B.Plan Planning | General · AI · gender-neutral | 39 | 618 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 3 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 186 | 361 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 3 | B.Plan Planning | SC · AI · gender-neutral | 34 | 120 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 3 | B.Plan Planning | ST · AI · gender-neutral | 135 | 140 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 2 | B.Plan Planning | EWS · AI · gender-neutral | 147 | 238 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 2 | B.Plan Planning | General · AI · gender-neutral | 1,209 | 1,209 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 2 | B.Plan Planning | General · AI · gender-neutral | 39 | 521 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 2 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 3,911 | 8,852 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 2 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 186 | 314 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 2 | B.Plan Planning | SC · AI · gender-neutral | 32 | 114 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 2 | B.Plan Planning | SC · AI · gender-neutral | 2,984 | 6,698 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 2 | B.Plan Planning | ST · AI · gender-neutral | 94 | 100 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | EWS · AI · gender-neutral | 6,443 | 6,443 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | EWS · AI · gender-neutral | 62 | 144 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | General · AI · gender-neutral | 39 | 385 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | General · AI · gender-neutral | 120 | 1,200 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 132 | 247 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | OBC-NCL · AI · gender-neutral | 1,661 | 2,476 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | SC · AI · gender-neutral | 1,928 | 2,861 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | SC · AI · gender-neutral | 32 | 108 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | ST · AI · gender-neutral | 13,579 | 16,271 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2023 | 1 | B.Plan Planning | ST · AI · gender-neutral | 19 | 49 | Joint Seat Allocation Authority (JoSAA) Verified |
Cutoff trend
In round 6 of 2025, the General closing rank was 825, with an opening rank of 3221. The SC closing rank in the same round was 1622, and the ST closing rank was 1173.
In round 5 of 2024, the General closing rank was 1,0394, and the SC closing rank was 3575. In round 2 of 2026 under CSAB, the EWS closing rank was 3,4596 and the OBC-NCL closing rank was 4,4807.
Across these rounds, closing ranks in round 2 of 2026 are much higher than those in 2024 and 2025 for the same categories89.
Eligibility and admission
Admission to this programme runs through JEE Main, and the route is based on the JEE Main rank. Seats are filled through the All India quota, so your rank is compared against the closing ranks for your category1.
Closing ranks differ by category. In round 6 of 2025, the General closing rank was 825 and the SC closing rank was 16223. Use these figures to judge where your own rank stands in your category4.
Frequently asked questions
Which exam do I need to take for this programme?
You apply through JEE Main, and admission is based on your JEE Main rank. The closing ranks for the Planning programme are listed by category and round in this page1.
What is the duration of the Planning programme?
The Bachelor of Planning at School of Planning & Architecture: Vijayawada runs for 48 months1.
