B.Tech Robotics and AI at Shri Mata Vaishno Devi University
Data last verified:
| Last closing rank | 176,641 (JEE Main 2026) |
|---|
- College
- Shri Mata Vaishno Devi University
- Level
- UG
- Duration
- 4 years
- Mode
- Full Time
About the programme
Robotics and AI at Shri Mata Vaishno Devi University is an undergraduate programme of 48 months, which is four years, in the Bachelor of Technology format. The programme is run by Shri Mata Vaishno Devi University in Jammu and Kashmir. Admission is through JEE Main, which is the exam with cutoffs listed for this programme.
The programme is offered under the AI quota in the counselling records, and its cutoffs are shown for the general, EWS, OBC-NCL, SC, ST and general-PwD categories123456. You can use these closing ranks to see how competitive seats have been in recent rounds.
Cutoffs
In JEE Main 2026 round 2, the closing rank for B.Tech Robotics and AI at Shri Mata Vaishno Devi University was 231,971 (EWS category, AI quota, gender-neutral seats).1 In JEE Main 2026 round 2, the closing rank at Shri Mata Vaishno Devi University was 176,641 (General category, AI quota, gender-neutral seats).2 In JEE Main 2026 round 2, the closing rank at Shri Mata Vaishno Devi University was 228,835 (OBC-NCL category, AI quota, gender-neutral seats).3
In JEE Main 2026 round 2, the closing rank at Shri Mata Vaishno Devi University was 344,372 (SC category, AI quota, gender-neutral seats).4 In JEE Main 2026 round 1, the closing rank at Shri Mata Vaishno Devi University was 154,132 (EWS category, AI quota, gender-neutral seats).5 In JEE Main 2026 round 1, the closing rank at Shri Mata Vaishno Devi University was 143,798 (General category, AI quota, gender-neutral seats).6
In JEE Main 2026 round 1, the closing rank at Shri Mata Vaishno Devi University was 157,508 (OBC-NCL category, AI quota, gender-neutral seats).7 In JEE Main 2026 round 1, the closing rank at Shri Mata Vaishno Devi University was 324,282 (SC category, AI quota, gender-neutral seats).8
The table below lists all 59 rows, each with its official source.
| Exam | Round | Program | Category | Opening | Closing | Source |
|---|---|---|---|---|---|---|
| JEE Main 2026 | 2 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 193,141 | 231,971 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 2 | B.Tech Robotics and AI | General · AI · gender-neutral | 152,239 | 176,641 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 2 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 197,115 | 228,835 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 2 | B.Tech Robotics and AI | SC · AI · gender-neutral | 339,863 | 344,372 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 148,592 | 154,132 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Tech Robotics and AI | General · AI · gender-neutral | 61,186 | 143,798 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 145,723 | 157,508 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Tech Robotics and AI | SC · AI · gender-neutral | 291,954 | 324,282 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2026 | 1 | B.Tech Robotics and AI | ST · AI · gender-neutral | 399,594 | 399,594 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 6 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 11,315 | 11,551 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Tech Robotics and AI | General · AI · gender-neutral | 54,849 | 74,007 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Tech Robotics and AI | GENERAL-PWD · AI · gender-neutral | 3,674 | 3,674 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 23,478 | 26,739 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Tech Robotics and AI | SC · AI · gender-neutral | 10,781 | 13,814 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 6 | B.Tech Robotics and AI | ST · AI · gender-neutral | 1,189 | 1,189 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 9,981 | 11,219 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Tech Robotics and AI | General · AI · gender-neutral | 54,849 | 69,009 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Tech Robotics and AI | GENERAL-PWD · AI · gender-neutral | 3,674 | 3,674 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 21,134 | 26,182 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Tech Robotics and AI | SC · AI · gender-neutral | 10,781 | 13,147 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 5 | B.Tech Robotics and AI | ST · AI · gender-neutral | 1,189 | 1,189 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 9,981 | 11,219 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Tech Robotics and AI | General · AI · gender-neutral | 54,849 | 68,928 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Tech Robotics and AI | GENERAL-PWD · AI · gender-neutral | 3,674 | 3,674 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 21,134 | 25,461 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Tech Robotics and AI | SC · AI · gender-neutral | 10,781 | 13,032 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 4 | B.Tech Robotics and AI | ST · AI · gender-neutral | 1,189 | 1,189 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 261,363 | 263,095 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 9,981 | 11,219 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | General · AI · gender-neutral | 54,849 | 68,549 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | General · AI · gender-neutral | 164,336 | 179,732 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | GENERAL-PWD · AI · gender-neutral | 3,674 | 3,674 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 210,238 | 241,475 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 21,017 | 24,490 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | SC · AI · gender-neutral | 10,781 | 12,807 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | SC · AI · gender-neutral | 359,005 | 400,315 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 3 | B.Tech Robotics and AI | ST · AI · gender-neutral | 1,189 | 1,189 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 9,981 | 10,350 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 156,522 | 164,767 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | General · AI · gender-neutral | 134,882 | 154,428 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | General · AI · gender-neutral | 54,849 | 65,150 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | GENERAL-PWD · AI · gender-neutral | 3,148 | 3,148 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 21,017 | 23,179 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 157,333 | 172,932 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | SC · AI · gender-neutral | 10,781 | 12,665 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | SC · AI · gender-neutral | 338,450 | 339,846 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | ST · AI · gender-neutral | 734,578 | 734,578 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 2 | B.Tech Robotics and AI | ST · AI · gender-neutral | 1,189 | 1,189 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 8,379 | 9,038 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | EWS · AI · gender-neutral | 136,721 | 138,873 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | General · AI · gender-neutral | 45,791 | 58,770 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | General · AI · gender-neutral | 58,756 | 128,814 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | GENERAL-PWD · AI · gender-neutral | 2,933 | 2,933 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 19,707 | 21,182 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | OBC-NCL · AI · gender-neutral | 129,472 | 139,091 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | SC · AI · gender-neutral | 5,955 | 10,722 | Joint Seat Allocation Authority (JoSAA) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | SC · AI · gender-neutral | 276,479 | 334,560 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | ST · AI · gender-neutral | 476,095 | 546,388 | Central Seat Allocation Board (CSAB) Verified |
| JEE Main 2025 | 1 | B.Tech Robotics and AI | ST · AI · gender-neutral | 1,189 | 1,189 | Joint Seat Allocation Authority (JoSAA) Verified |
Cutoff trend
The latest round recorded for 2025 is round 6. In that round the general category closed at rank 74,007, with an opening rank of 54,8491. The OBC-NCL category closed at rank 26,7392, and the EWS category closed at rank 11,5513. The SC category closed at rank 13,8144, and the ST category closed at rank 1,1895.
In CSAB round 2 of 2026, the closing ranks were higher for every category shown. The general category closed at rank 176,6416, the OBC-NCL category at rank 228,8357, the EWS category at rank 231,9718, and the SC category at rank 344,3729. Round 2 of 2026 admitted candidates with much larger ranks than round 6 of 2025, so the two sets of figures should be read separately.
Eligibility and admission
Admission to this programme is through JEE Main. Cutoffs for the programme are recorded by category, with the general category closing at rank 74,007 in round 6 of 20251. The SC category closed at rank 13,814 in the same round and year2, and the ST category closed at rank 1,1893.
In the CSAB round 2 of 2026, the general category closed at rank 176,6414. You should compare your rank with the category cutoff that applies to you, and read each cutoff against its round and year.
Frequently asked questions
Which exam is used to get into this programme?
Admission is through JEE Main, which is the exam for which cutoffs are recorded for Robotics and AI at Shri Mata Vaishno Devi University. The programme runs for 48 months at the undergraduate level.
What closing rank did the general category reach in the latest round?
How did the SC category cutoff differ between the two years?
What is the ST category closing rank for this programme?
Where is the programme run?
The programme is run by Shri Mata Vaishno Devi University in Jammu and Kashmir. It is an undergraduate course of 48 months.
