Sri Siddhartha Institute of Technology MARALUR ,TUMKUR Courses and fees
Courses offered
| Program | Duration | Seats | Tuition (General) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 4 years | — | — |
| B.Tech Bio-Medical Engineering | 4 years | — | — |
| B.Tech Civil Engineering | 4 years | — | — |
| B.Tech Computer Science and Engineering | 4 years | — | — |
| B.Tech Computer Science and Engineering (Cyber Security) | 4 years | — | — |
| B.Tech Computer Science and Engineering (Data Science) | 4 years | — | — |
| B.Tech Electrical and Electronics Engineering | 4 years | — | — |
| B.Tech Electronics and Communication Engineering | 4 years | — | — |
| B.Tech Electronics and Telecommunication Engineering | 4 years | — | — |
| B.Tech Information Science and Engineering | 4 years | — | — |
| B.Tech Mechanical Engineering | 4 years | — | — |
| B.Tech Robotics and Artificial Intelligence | 4 years | — | — |
Courses and fees
Sri Siddhartha Institute of Technology, Maralur, Tumkur offers 16 undergraduate programmes in engineering, and each programme runs for 48 months. Here the programme duration is four years for every course listed.
The computer-related programmes include Artificial Intelligence and Machine Learning, Computer Science and Engineering, Computer Science and Engineering (Cyber Security), Information Science and Engineering, and Robotics and Artificial Intelligence. Data Science specialisations of Computer Science and Engineering are also listed.
The core and allied branches include Civil Engineering, Mechanical Engineering, Electrical and Electronics Engineering, Bio-Medical Engineering, Electronics and Communicatio N Engineering, and Electronics and Telecommunication Engineering.
Fee details are not covered here, so you should check the current fee structure with the college office or the official KCET counselling notices before you decide.
