Srinivas Institute Of Technology Courses and fees
Courses offered
| Program | Duration | Seats | Tuition (General) |
|---|---|---|---|
| B.Tech Aeronautical Engineering | 4 years | 60 | — |
| B.Tech Artificial Intelligence (AI) and Data Science | — | 60 | — |
| B.Tech Artificial Intelligence and Data Science | 4 years | — | — |
| B.Tech Artificial Intelligence and Machine Learning | 4 years | 60 | — |
| B.Tech Automobile Engineering | 4 years | 30 | — |
| B.Tech Computer Science and Business Systems | 4 years | 60 | — |
| B.Tech Computer Science and Design | 4 years | 30 | — |
| B.Tech Computer Science and Engineering | 4 years | 120 | — |
| B.Tech Electrical and Electronics Engineering | 4 years | 30 | — |
| B.Tech Electronics and Communication Engineering | 4 years | 60 | — |
| B.Tech Information Science and Engineering | 4 years | 30 | — |
| B.Tech Marine Engineering | 4 years | 60 | — |
| B.Tech Mechanical Engineering | 4 years | 30 | — |
| M.Tech Computer Science and Engineering | — | 12 | — |
| M.Tech Digital Electronics | — | 12 | — |
| M.Tech Industrial Automation and Robotics | — | 9 | — |
| MBA | 2 years | 120 | — |
| MCA Masters in Computer Applications | — | 60 | — |
Courses and fees
Srinivas Institute Of Technology runs full-time undergraduate engineering programmes, all of 48 months duration. Computer Science and Engineering has the largest intake with 120 seats. Aeronautical Engineering, Artificial Intelligence (AI) and Data Science, Artificial Intelligence and Machine Learning, Computer Science and Business Systems, Electronics and Communication Engineering and Marine Engineering have 60 seats each.
Smaller intakes of 30 seats each are listed for Automobile Engineering, Computer Science and Design, Electrical and Electronics Engineering, Information Science and Engineering and Mechanical Engineering.
At postgraduate level, the Master of Business Administration has 120 seats and runs for 24 months, and Masters In Computer Applications has 60 seats. M.Tech-style programmes include Computer Science and Engineering and Digital Electronics with 12 seats each, and Industrial Automation and Robotics with 9 seats.
The college is classified as Private-Self Financing in the AICTE record for 2025. Since fee figures are not stated here, please confirm the current fee structure directly with the college admission office before applying.
