The Oxford College Of Engineering Courses and fees
Courses offered
| Program | Duration | Seats | Tuition (General) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 4 years | 60 | — |
| B.Tech Artificial Intelligence and Machine Learning | 4 years | 120 | — |
| B.Tech Bio-Technology | 4 years | — | — |
| B.Tech Civil Engineering | 4 years | 60 | — |
| B.Tech Computer Science and Engineering | 4 years | 180 | — |
| B.Tech Electrical and Electronics Engineering | 4 years | 60 | — |
| B.Tech Electronics and Communication Engineering | 4 years | 120 | — |
| B.Tech Information Science and Engineering | 4 years | 120 | — |
| B.Tech Mechanical Engineering | 4 years | 60 | — |
| B.Tech Mechatronics | 4 years | 60 | — |
| M.Tech Artificial Intelligence and Machine Learning | — | 18 | — |
| M.Tech Cyber Security | — | 18 | — |
| M.Tech Power Electronics | — | 18 | — |
| M.Tech Structural Engineering | — | 18 | — |
| M.Tech Vlsi and Embedded Systems Design | — | 18 | — |
| MBA | 2 years | 120 | — |
| MCA Masters in Computer Applications | — | 120 | — |
Courses and fees
The Oxford College Of Engineering offers undergraduate and postgraduate programmes in engineering, management and computer applications. The undergraduate engineering programmes run for 48 months and are full time.
Among the larger intakes, Computer Science and Engineering has 180 seats, while Artificial Intelligence and Machine Learning, Electronics and Communication Engineering and Information Science and Engineering have 120 seats each. Artificial Intelligence and Data Science, Biotechnology, Civil Engineering, Electrical and Electronics Engineering, Mechanical Engineering and Mechatronics each have 60 seats.
At the postgraduate level, the Master of Business Administration has 120 seats over 24 months, and Masters In Computer Applications also has 120 seats. Specialised postgraduate programmes in Artificial Intelligence and Machine Learning, Cyber Security, Power Electronics, Structural Engineering and Vlsi and Embedded Systems Design have 18 seats each. Fee details are not covered here, so check the college's official fee notification before applying.
