Courses offered
| Program | Duration | Seats | Tuition (General) |
|---|---|---|---|
| B.Arch Programme | — | — | — |
| B.Des Programme | — | — | — |
| B.Sc (Hons.) Agriculture Programme | — | — | — |
| B.Sc Animation and Multimedia | — | — | — |
| B.Tech Computer Science and Engineering | — | — | — |
| B.Tech Foreign | — | — | — |
| B.Tech NRI | — | — | — |
| BBA | 3 years | 180 | — |
| BCA | — | — | — |
| Integrated M.Sc 2026 (5 Year) Programme | — | — | — |
| Integrated M.Tech -2026 (5 Year) Programme | — | — | — |
| M.Sc (AI&ML) and M.Sc (Data Science)- 2 Year Programmes | — | — | — |
| M.Tech (Online) | 2 years | — | ₹2,33,000 for the full course |
| MBA | 2 years | 120 | — |
| MBA (Online) | 2 years | 7,630 | ₹1,60,000 for the full course |
| MCA Programme | — | — | — |
| PhD Ph.D. (Deep Tech.) | — | — | — |
| PhD Ph.D. (Industry) | — | — | — |
Courses and fees
VIT lists 20 programmes across undergraduate, postgraduate and research levels. These include B.Arch, B.Des., B.Sc. (Hons.) Agriculture, B.Tech, Computer Science and Engineering, Integrated M.Sc. and Integrated M.Tech. (5 year) programmes, and a UG Science and Humanities stream covering BCA, BBA, B.Com and B.Sc.
At postgraduate level, the programmes include M.Tech., M.Arch., M.Des, Master of Social Work, MCA and M.Sc. (AI&ML) and M.Sc. (Data Science) two-year programmes. Research options are Ph.D., Direct Ph.D., Ph.D. (Deep Tech.) and Ph.D. (Industry).
The Bachelor of Business Administration is a full-time, 36-month programme with 180 seats. The Master of Business Administration is full-time, runs 24 months and has 120 seats, while the online MBA runs 24 months with 7630 seats. Fee details should be confirmed on the official VIT admissions pages before you apply.

